As of April 22, 2025, here is the latest IPL 2025 Points Table :
Rank | Team | Played | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|---|
1 | Gujarat Titans | 8 | 6 | 2 | 12 | +1.104 |
2 | Delhi Capitals | 7 | 5 | 2 | 10 | +0.789 |
3 | Royal Challengers Bengaluru | 8 | 5 | 3 | 10 | +0.512 |
4 | Punjab Kings | 8 | 5 | 3 | 10 | +0.321 |
5 | Mumbai Indians | 7 | 4 | 3 | 8 | +0.210 |
6 | Rajasthan Royals | 7 | 4 | 3 | 8 | +0.105 |
7 | Lucknow Super Giants | 7 | 3 | 4 | 6 | -0.150 |
8 | Sunrisers Hyderabad | 7 | 2 | 5 | 4 | -0.456 |
9 | Chennai Super Kings | 7 | 2 | 5 | 4 | -0.678 |
10 | Kolkata Knight Riders | 8 | 3 | 5 | 6 | -0.789 |
Gujarat Titans maintain their lead at the top of the table after a convincing 39-run victory over Kolkata Knight Riders, with Shubman Gill scoring 90 and B Sai Sudharsan contributing 52 runs.