🟠 IPL 2025 Orange Cap Standings
Rank | Player | Team | Matches | Runs | Highest Score | 50s | 100s |
---|---|---|---|---|---|---|---|
1 | Nicholas Pooran | Lucknow Super Giants | 4 | 201 | 75 | 2 | 0 |
2 | Sai Sudharsan | Gujarat Titans | 3 | 186 | 84 | 2 | 0 |
3 | Mitchell Marsh | Lucknow Super Giants | 4 | 184 | 72 | 3 | 0 |
4 | Suryakumar Yadav | Mumbai Indians | 4 | 171 | 67 | 1 | 0 |
5 | Jos Buttler | Gujarat Titans | 3 | 166 | 73* | 2 | 0 |
Nicholas Pooran currently leads the chart with 201 runs in 4 matches, showcasing consistent performance for the Lucknow Super Giants. Close on his heels are Sai Sudharsan and Mitchell Marsh, both delivering impressive innings for their respective teams. As the tournament progresses, the competition for the Orange Cap remains intense, with several top-order batsmen in excellent form.