WPL Points Table 2026
| Position | Team | Matches Played | Won | Lost | Points | Net Run Rate (NRR) |
|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bangalore | 4 | 4 | 0 | 8 | +1.600 |
| 2 | Mumbai Indians | 5 | 2 | 3 | 4 | +0.151 |
| 3 | Gujarat Giants | 4 | 2 | 2 | 4 | -0.319 |
| 4 | UP Warriorz | 5 | 2 | 3 | 4 | -0.483 |
| 5 | Delhi Capitals | 4 | 1 | 3 | 2 | -0.856 |
Royal Challengers Bangalore sit comfortably at the top of the WPL 2026 points table with four wins from four matches and a dominant NRR of +1.600. The mid-table race remains tight with Mumbai Indians, Gujarat Giants, and UP Warriorz locked on four points, while Delhi Capitals look to bounce back in the coming games.
For the latest WPL updates, stats, and match analysis, visit https://thecricketshow.com/.
