| Pos | Player | Matches | Innings | Bat Avg | Runs | Not Outs | Highest Score |
|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 5 | 4 | 73.33 | 220 | 1 | 100* |
| 2 | Pathum Nissanka | 5 | 5 | 52.00 | 208 | 1 | 100* |
| 3 | Kusal Mendis | 5 | 5 | 46.50 | 186 | 1 | 61 |
| 4 | Aiden Markram | 5 | 5 | 45.50 | 182 | 1 | 86* |
| 5 | Suryakumar Yadav | 5 | 5 | 45.00 | 180 | 1 | 84* |
| 6 | Ishan Kishan | 5 | 5 | 35.20 | 176 | 0 | 77 |
| 7 | Brian Bennett | 3 | 3 | — | 175 | 3 | 64* |
| 8 | Tim Seifert | 5 | 4 | 57.67 | 173 | 1 | 89* |
| 9 | Ibrahim Zadran | 4 | 4 | 56.67 | 170 | 1 | 95* |
| 10 | Dipendra Singh Airee | 4 | 4 | 56.33 | 169 | 1 | 58 |
Sahibzada Farhan tops the batting charts with 220 runs at an average of 73.33, including a century. Pathum Nissanka and Kusal Mendis follow with 208 and 186 runs, respectively. Markram and Suryakumar provide consistency, while Seifert, Zadran, and Airee maintain strong averages, highlighting a competitive leaderboard.
