| Pos | Player | Matches | Overs | Strike Rate | Wickets | Runs | Economy |
|---|---|---|---|---|---|---|---|
| 1 | Shadley Van Schalkwyk | 4 | 14.5 | 6.85 | 13 | 101 | 6.81 |
| 2 | Marco Jansen | 4 | 15.5 | 8.64 | 11 | 134 | 8.46 |
| 3 | Varun Chakravarthy | 5 | 16 | 9.60 | 10 | 109 | 6.81 |
| 4 | Blessing Muzarabani | 3 | 12 | 8.00 | 9 | 71 | 5.92 |
| 5 | Michael Leask | 4 | 16 | 10.67 | 9 | 122 | 7.62 |
| 6 | Azmatullah Omarzai | 4 | 13.5 | 9.22 | 9 | 114 | 8.24 |
| 7 | Usman Tariq | 4 | 11.3 | 8.63 | 8 | 67 | 5.83 |
| 8 | Lungi Ngidi | 4 | 16 | 12.00 | 8 | 106 | 6.63 |
| 9 | Maheesh Theekshana | 5 | 19.3 | 14.63 | 8 | 139 | 7.13 |
| 10 | Brad Evans | 3 | 10.2 | 7.75 | 8 | 76 | 7.35 |
Shadley Van Schalkwyk leads the bowling charts with 13 wickets in 4 matches, showcasing impressive control and strike rate. Marco Jansen and Varun Chakravarthy follow with 11 and 10 wickets, respectively. A competitive mid-table sees Muzarabani, Leask, and Omarzai with 9 wickets each, while Ngidi, Theekshana, and Evans maintain consistent impact.
