🥇WPL 2026 Top Batters List
| Pos | Player | Matches | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Litchfield | 5 | 211 | 78 | 42.20 | 162.30 | 0 | 2 | 25 | 10 |
| 2 | Harmanpreet Kaur | 5 | 199 | 74* | 66.33 | 148.50 | 0 | 2 | 19 | 8 |
| 3 | Meg Lanning | 5 | 193 | 70 | 38.60 | 122.92 | 0 | 2 | 29 | 4 |
| 4 | Lizelle Lee | 4 | 167 | 86 | 41.75 | 151.81 | 0 | 2 | 23 | 6 |
| 5 | Smriti Mandhana | 4 | 166 | 96 | 55.33 | 145.61 | 0 | 1 | 26 | 3 |
| 6 | Nat Sciver-Brunt | 4 | 154 | 70 | 38.50 | 148.07 | 0 | 2 | 26 | 1 |
| 7 | Sophie Devine | 4 | 149 | 95 | 37.25 | 191.02 | 0 | 1 | 15 | 10 |
| 8 | Harleen Deol | 5 | 147 | 64* | 36.75 | 137.38 | 0 | 1 | 23 | 1 |
| 9 | Ashleigh Gardner | 4 | 137 | 65 | 34.25 | 163.09 | 0 | 1 | 14 | 6 |
| 10 | Nicola Carey | 5 | 137 | 40 | 45.67 | 145.74 | 0 | 0 | 19 | 0 |
| 11 | Grace Harris | 4 | 128 | 85 | 32.00 | 200.00 | 0 | 1 | 18 | 6 |
| 12 | Shafali Verma | 4 | 120 | 62 | 30.00 | 122.44 | 0 | 1 | 14 | 4 |
| 13 | Amanjot Kaur | 5 | 119 | 41 | 39.67 | 140.00 | 0 | 0 | 18 | 3 |
| 14 | Laura Wolvaardt | 4 | 111 | 77 | 37.00 | 160.86 | 0 | 1 | 13 | 4 |
| 15 | Bharti Fulmali | 4 | 92 | 39 | 46.00 | 191.66 | 0 | 0 | 6 | 8 |
| 16 | Beth Mooney | 4 | 92 | 33 | 23.00 | 135.29 | 0 | 0 | 10 | 2 |
| 17 | Nadine de Klerk | 4 | 89 | 63* | 89.00 | 158.92 | 0 | 1 | 9 | 4 |
| 18 | Georgia Wareham | 4 | 86 | 43* | 43.00 | 145.76 | 0 | 0 | 6 | 4 |
| 19 | G Kamalini | 5 | 75 | 32 | 18.75 | 97.40 | 0 | 0 | 10 | 1 |
| 20 | Radha Yadav | 4 | 67 | 66 | 33.50 | 136.73 | 0 | 1 | 6 | 3 |
The WPL 2026 run-scoring race is led by Phoebe Litchfield, who tops the chart with 211 runs for UP Warriorz. Harmanpreet Kaur remains close behind, while consistent performances from Meg Lanning, Lizelle Lee, and Smriti Mandhana keep the Orange Cap battle wide open.
