T20 World Cup 2026 Super Eight Standings Archive
This page records historical Super Eight standings from the 2026 tournament. It is not a live points table. The Group 2 match counts and no-result labels were checked against ICC match reports on 13 November 2026.
⭐Super Eights – Group 1 Points Table
| Pos | Team | Played | Won | Lost | No result | Net RR | Points |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | +2.259 | 6 |
| 2 | India | 3 | 2 | 1 | 0 | +0.106 | 4 |
| 3 | West Indies | 3 | 1 | 2 | 0 | -0.993 | 2 |
| 4 | Zimbabwe | 3 | 0 | 3 | 0 | -3.415 | 0 |
⭐ Super Eights – Group 2 Points Table
| Pos | Team | Played | Won | Lost | No result | Net RR | Points |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0 | +1.096 | 6 |
| 2 | New Zealand | 3 | 1 | 1 | 1 | +1.390 | 3 |
| 3 | Pakistan | 3 | 1 | 1 | 1 | -0.123 | 3 |
| 4 | Sri Lanka | 3 | 0 | 3 | 0 | -1.950 | 0 |
Sources and Tournament Coverage
Each team had three Super Eight fixtures. New Zealand and Pakistan each had one no-result match after their meeting was abandoned because of rain. A no result is different from a tied match.
Explore our T20 World Cup 2026 tournament archive for related coverage.
