🟣 IPL 2025 Purple Cap Standings
Rank | Player | Team | Matches | Wickets | Best Bowling | Average | Economy |
---|---|---|---|---|---|---|---|
1 | Noor Ahmad | Chennai Super Kings | 3 | 9 | 4/18 | 9.11 | 6.83 |
2 | Shardul Thakur | Lucknow Super Giants | 2 | 6 | 4/34 | 8.83 | 8.83 |
3 | Khaleel Ahmed | Chennai Super Kings | 1 | 3 | 3/29 | 9.66 | 7.25 |
4 | Krunal Pandya | Royal Challengers Bangalore | 1 | 3 | 3/29 | 9.66 | 7.25 |
5 | Varun Chakaravarthy | Kolkata Knight Riders | 2 | 3 | 2/17 | 20.00 | 7.50 |
Noor Ahmad leads the Purple Cap race with 9 wickets in 3 matches, showcasing exceptional bowling performances for Chennai Super Kings. Shardul Thakur follows closely with 6 wickets in 2 matches for Lucknow Super Giants. Other notable performers include Khaleel Ahmed, Krunal Pandya, and Varun Chakaravarthy, each contributing significantly to their teams’ bowling attacks.