| Pos | Team/Player | Wickets | Overs | Strike Rate | Maches | Runs | Economy |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Duffy (RCB) | 3 | 4 | 8.00 | 1 | 22 | 5.50 |
| 2 | Shardul Thakur (MI) | 3 | 4 | 8.00 | 1 | 39 | 9.75 |
| 3 | Romario Shepherd (RCB) | 3 | 4 | 8.00 | 1 | 254 | 13.50 |
| 4 | David Payne (SRH) | 2 | 4 | 8.00 | 1 | 35 | 11.66 |
| 5 | Bhuvneshwar Kumar (RCB) | 1 | 3 | 9.00 | 1 | 31 | 7.75 |
