| Pos | Team/Player | Matches | Overs | Strike Rate | Wickets | Runs | Economy |
|---|---|---|---|---|---|---|---|
| 1 | SC van Schalkwyk (USA) | 4 | 14.5 | 6.85 | 13 | 101 | 6.80 |
| 2 | B Muzarabani (ZIM) | 6 | 23.5 | 11.00 | 13 | 188 | 7.88 |
| 3 | AU Rashid (ENG) | 8 | 30.4 | 14.15 | 13 | 250 | 8.15 |
| 4 | CV Varun (IND) | 8 | 28.0 | 12.92 | 13 | 248 | 8.85 |
| 5 | L Ngidi (SA) | 7 | 26.0 | 13.0 | 12 | 187 | 7.19 |
